London's Best Restaurants
London Restaurant Charts Based on Customer Ratings, Reviews and Search Popularity
The London Restaurant Chart positions are generated dynamically. They are based purely on live customer experience, rating, review, and search data, and do not necessarily reflect the opinions of LondonEats.com
Specifically, these charts are calculated using a formulae with inputs from Customer Ratings (Food, Service, Ambience, Overall), the Number of Ratings (after two or more reviews), the number of times the restaurant's details have been viewed, and how long the restaurant has been listed on LondonEats.com.
| 1 | 9/10 | Harrington's | Tooting Broadway | ||
| 2 | 8/10 | Christopher's | Covent Garden | ||
| 3 | 9/10 | Michael Moore | Baker Street | ||
| 4 | 7/10 | Fifteen London (15) | Old Street | ||
| 5 | 8/10 | Da Mario | Covent Garden | ||
| 6 | 8/10 | Shikara | South Kensington | ||
| 7 | 8/10 | Cookes Pie And Mash Shop | Goldhawk Road | ||
| 8 | 7/10 | Lahore Kebab House | Whitechapel | ||
| 9 | 9/10 | El Chico's Mexican Cantina Café and Cocktail Bar | Streatham Hill (Rail) | ||
| 10 | 7/10 | The Ivy | Leicester Square | ||
| 11 | 8/10 | Gordon Ramsay At Claridges | Bond Street | ||
| 12 | 7/10 | Borshtch N'tears | Russian | Knightsbridge | |
| 13 | 7/10 | As Greek As It Gets | Earls Court | ||
| 14 | 9/10 | Singburi | Thai | Leytonstone | |
| 15 | 7/10 | The Warrington Hotel (Gordon Ramsay Holdings) | Maida Vale | ||
| 16 | 8/10 | Brula Bistrot | Richmond | ||
| 17 | 8/10 | Curry Palace | Queensway | ||
| 18 | 8/10 | Gordon Ramsay On Royal Hospital Road | Sloane Square | ||
| 19 | 6/10 | Eat And Two Veg | Baker Street | ||
| 20 | 8/10 | Fish Central | Old Street | ||
| 21 | 8/10 | Mazza | East Putney | ||
| 22 | 7/10 | Beotys Restaurant | Leicester Square | ||
| 23 | 9/10 | The Dragon Inn | Chinese | Richmond | |
| 24 | 6/10 | Souk Bazaar | Covent Garden | ||
| 25 | 8/10 | Camerino | Tottenham Court Road |

